Thursday, 3 February 2022
Powerball: 8
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $641,094 | $320,547.15 |
| Div 3 | 81 | $391,781 | $4,836.80 |
| Div 4 | 1,590 | $712,320 | $448.00 |
| Div 5 | 3,449 | $534,250 | $154.90 |
| Div 6 | 48,189 | $3.46M | $71.70 |
| Div 7 | 66,973 | $2.71M | $40.40 |
| Div 8 | 302,483 | $5.34M | $17.65 |
| Div 9 | 869,615 | $9.35M | $10.75 |
Estimated from published prize results, not official sales data.