Thursday, 27 January 2022
Powerball: 18
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $392,681 | $392,680.55 |
| Div 3 | 44 | $239,972 | $5,453.90 |
| Div 4 | 780 | $436,293 | $559.35 |
| Div 5 | 1,934 | $327,233 | $169.20 |
| Div 6 | 28,326 | $2.12M | $74.70 |
| Div 7 | 38,214 | $1.66M | $43.40 |
| Div 8 | 177,708 | $3.27M | $18.40 |
| Div 9 | 516,309 | $5.73M | $11.10 |
Estimated from published prize results, not official sales data.