Thursday, 20 January 2022
Powerball: 1
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $265,356 | $88,452.10 |
| Div 3 | 33 | $162,162 | $4,914.00 |
| Div 4 | 587 | $294,850 | $502.30 |
| Div 5 | 1,155 | $221,125 | $191.45 |
| Div 6 | 17,386 | $1.43M | $82.25 |
| Div 7 | 22,855 | $1.12M | $49.00 |
| Div 8 | 113,095 | $2.21M | $19.55 |
| Div 9 | 333,036 | $3.88M | $11.65 |
Estimated from published prize results, not official sales data.