Thursday, 13 January 2022
Powerball: 13
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 0 | - | - |
| Div 3 | 31 | $331,953 | $10,708.15 |
| Div 4 | 521 | $228,927 | $439.40 |
| Div 5 | 1,099 | $171,719 | $156.25 |
| Div 6 | 16,660 | $1.11M | $66.65 |
| Div 7 | 19,498 | $869,611 | $44.60 |
| Div 8 | 103,577 | $1.72M | $16.60 |
| Div 9 | 295,646 | $3.02M | $10.20 |
Estimated from published prize results, not official sales data.