Thursday, 30 December 2021
Powerball: 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $518,658 | $259,329.05 |
| Div 3 | 75 | $316,958 | $4,226.10 |
| Div 4 | 1,258 | $576,290 | $458.10 |
| Div 5 | 2,608 | $432,276 | $165.75 |
| Div 6 | 37,594 | $2.8M | $74.35 |
| Div 7 | 48,994 | $2.19M | $44.70 |
| Div 8 | 235,303 | $4.32M | $18.35 |
| Div 9 | 688,159 | $7.57M | $11.00 |
Estimated from published prize results, not official sales data.