Thursday, 23 December 2021
Powerball: 19
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 6 | $462,725 | $77,120.80 |
| Div 3 | 65 | $282,776 | $4,350.40 |
| Div 4 | 1,183 | $514,132 | $434.60 |
| Div 5 | 2,455 | $385,558 | $157.05 |
| Div 6 | 34,524 | $2.49M | $72.25 |
| Div 7 | 45,359 | $1.95M | $43.05 |
| Div 8 | 218,020 | $3.86M | $17.70 |
| Div 9 | 635,023 | $6.76M | $10.65 |
Estimated from published prize results, not official sales data.