Thursday, 16 December 2021
Powerball: 6
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $304,290 | $152,144.90 |
| Div 3 | 34 | $185,955 | $5,469.25 |
| Div 4 | 649 | $338,097 | $520.95 |
| Div 5 | 1,340 | $253,595 | $189.25 |
| Div 6 | 20,262 | $1.64M | $80.95 |
| Div 7 | 25,853 | $1.28M | $49.70 |
| Div 8 | 129,873 | $2.53M | $19.50 |
| Div 9 | 391,318 | $4.44M | $11.35 |
Estimated from published prize results, not official sales data.