Thursday, 9 December 2021
Powerball: 3
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $215,387 | $215,387.10 |
| Div 3 | 30 | $131,625 | $4,387.50 |
| Div 4 | 441 | $239,309 | $542.65 |
| Div 5 | 1,031 | $179,497 | $174.10 |
| Div 6 | 15,419 | $1.16M | $75.30 |
| Div 7 | 20,054 | $909,449 | $45.35 |
| Div 8 | 97,084 | $1.8M | $18.50 |
| Div 9 | 285,728 | $3.14M | $11.00 |
Estimated from published prize results, not official sales data.