Thursday, 2 December 2021
Powerball: 8
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 1 | $80M | $80,000,000.00 |
| Div 2 | 14 | $1.25M | $89,207.70 |
| Div 3 | 142 | $763,222 | $5,374.80 |
| Div 4 | 2,732 | $1.39M | $507.95 |
| Div 5 | 6,219 | $1.04M | $167.35 |
| Div 6 | 91,572 | $6.73M | $73.50 |
| Div 7 | 117,336 | $5.27M | $44.95 |
| Div 8 | 581,780 | $10.41M | $17.90 |
| Div 9 | 1,701,221 | $18.29M | $10.75 |
Estimated from published prize results, not official sales data.