Thursday, 4 November 2021
Powerball: 8
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $286,402 | $95,467.25 |
| Div 3 | 38 | $175,024 | $4,605.90 |
| Div 4 | 670 | $318,217 | $474.95 |
| Div 5 | 1,546 | $238,702 | $154.40 |
| Div 6 | 22,382 | $1.54M | $68.95 |
| Div 7 | 28,503 | $1.21M | $42.45 |
| Div 8 | 138,600 | $2.38M | $17.20 |
| Div 9 | 397,664 | $4.18M | $10.50 |
Estimated from published prize results, not official sales data.