Thursday, 11 November 2021
Powerball: 16
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $473,006 | $157,668.80 |
| Div 3 | 59 | $289,059 | $4,899.30 |
| Div 4 | 1,065 | $525,578 | $493.50 |
| Div 5 | 2,280 | $394,212 | $172.90 |
| Div 6 | 33,511 | $2.55M | $76.05 |
| Div 7 | 45,323 | $2M | $44.05 |
| Div 8 | 210,873 | $3.94M | $18.70 |
| Div 9 | 622,100 | $6.91M | $11.10 |
Estimated from published prize results, not official sales data.