Thursday, 28 October 2021
Powerball: 3
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $214,663 | $107,331.70 |
| Div 3 | 19 | $131,184 | $6,904.40 |
| Div 4 | 433 | $238,518 | $550.85 |
| Div 5 | 1,036 | $178,865 | $172.65 |
| Div 6 | 16,098 | $1.16M | $71.85 |
| Div 7 | 20,948 | $906,001 | $43.25 |
| Div 8 | 100,206 | $1.79M | $17.85 |
| Div 9 | 290,757 | $3.14M | $10.80 |
Estimated from published prize results, not official sales data.