Thursday, 14 October 2021
Powerball: 17
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $672,438 | $168,109.50 |
| Div 3 | 94 | $410,935 | $4,371.65 |
| Div 4 | 1,657 | $747,141 | $450.90 |
| Div 5 | 3,531 | $560,370 | $158.70 |
| Div 6 | 52,134 | $3.62M | $69.50 |
| Div 7 | 67,404 | $2.84M | $42.10 |
| Div 8 | 319,218 | $5.6M | $17.55 |
| Div 9 | 904,048 | $9.81M | $10.85 |
Estimated from published prize results, not official sales data.