Thursday, 7 October 2021
Powerball: 13
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $482,218 | $120,554.45 |
| Div 3 | 66 | $294,690 | $4,465.00 |
| Div 4 | 1,138 | $535,770 | $470.80 |
| Div 5 | 2,530 | $401,891 | $158.85 |
| Div 6 | 38,036 | $2.6M | $68.30 |
| Div 7 | 46,811 | $2.04M | $43.50 |
| Div 8 | 235,725 | $4.02M | $17.05 |
| Div 9 | 673,546 | $7.04M | $10.45 |
Estimated from published prize results, not official sales data.