Thursday, 30 September 2021
Powerball: 20
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 0 | - | - |
| Div 3 | 44 | $482,306 | $10,961.50 |
| Div 4 | 809 | $332,620 | $411.15 |
| Div 5 | 1,693 | $249,464 | $147.35 |
| Div 6 | 23,558 | $1.61M | $68.50 |
| Div 7 | 31,862 | $1.26M | $39.65 |
| Div 8 | 143,881 | $2.5M | $17.35 |
| Div 9 | 405,616 | $4.38M | $10.80 |
Estimated from published prize results, not official sales data.