Thursday, 23 September 2021
Powerball: 5
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $218,834 | $109,416.75 |
| Div 3 | 23 | $133,731 | $5,814.40 |
| Div 4 | 526 | $243,144 | $462.25 |
| Div 5 | 1,200 | $182,340 | $151.95 |
| Div 6 | 17,434 | $1.18M | $67.65 |
| Div 7 | 21,871 | $924,050 | $42.25 |
| Div 8 | 106,825 | $1.82M | $17.05 |
| Div 9 | 301,893 | $3.2M | $10.60 |
Estimated from published prize results, not official sales data.