Thursday, 16 September 2021
Powerball: 9
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 1 | $9.93M | $9,929,133.09 |
| Div 2 | 1 | $288,490 | $288,490.35 |
| Div 3 | 31 | $176,300 | $5,687.10 |
| Div 4 | 543 | $320,533 | $590.30 |
| Div 5 | 1,407 | $240,386 | $170.85 |
| Div 6 | 20,548 | $1.55M | $75.65 |
| Div 7 | 24,996 | $1.22M | $48.75 |
| Div 8 | 132,907 | $2.41M | $18.10 |
| Div 9 | 396,237 | $4.22M | $10.65 |
Estimated from published prize results, not official sales data.