Thursday, 9 September 2021
Powerball: 2
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $222,222 | $111,111.05 |
| Div 3 | 32 | $135,802 | $4,243.80 |
| Div 4 | 679 | $246,918 | $363.65 |
| Div 5 | 1,254 | $185,216 | $147.70 |
| Div 6 | 17,331 | $1.2M | $69.10 |
| Div 7 | 23,724 | $938,284 | $39.55 |
| Div 8 | 105,628 | $1.85M | $17.55 |
| Div 9 | 290,559 | $3.24M | $11.15 |
Estimated from published prize results, not official sales data.