Thursday, 2 September 2021
Powerball: 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 1 | $20.51M | $20,507,103.16 |
| Div 2 | 27 | $491,396 | $18,199.85 |
| Div 3 | 53 | $300,298 | $5,666.00 |
| Div 4 | 1,193 | $545,976 | $457.65 |
| Div 5 | 2,572 | $409,462 | $159.20 |
| Div 6 | 37,544 | $2.65M | $70.55 |
| Div 7 | 50,071 | $2.08M | $41.45 |
| Div 8 | 232,852 | $4.1M | $17.60 |
| Div 9 | 665,318 | $7.19M | $10.80 |
Estimated from published prize results, not official sales data.