Thursday, 26 August 2021
Powerball: 6
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $332,795 | $166,397.60 |
| Div 3 | 42 | $203,375 | $4,842.25 |
| Div 4 | 809 | $369,753 | $457.05 |
| Div 5 | 1,610 | $277,323 | $172.25 |
| Div 6 | 23,743 | $1.79M | $75.55 |
| Div 7 | 30,745 | $1.41M | $45.70 |
| Div 8 | 151,970 | $2.77M | $18.25 |
| Div 9 | 443,332 | $4.85M | $10.95 |
Estimated from published prize results, not official sales data.