Thursday, 19 August 2021
Powerball: 3
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $230,341 | $57,585.25 |
| Div 3 | 28 | $140,764 | $5,027.30 |
| Div 4 | 592 | $255,922 | $432.30 |
| Div 5 | 1,298 | $191,974 | $147.90 |
| Div 6 | 18,070 | $1.24M | $68.70 |
| Div 7 | 24,922 | $971,958 | $39.00 |
| Div 8 | 113,885 | $1.92M | $16.85 |
| Div 9 | 320,169 | $3.36M | $10.50 |
Estimated from published prize results, not official sales data.