Thursday, 22 July 2021
Powerball: 11
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 6 | $467,144 | $77,857.30 |
| Div 3 | 55 | $285,478 | $5,190.50 |
| Div 4 | 1,022 | $519,074 | $507.90 |
| Div 5 | 2,421 | $389,297 | $160.80 |
| Div 6 | 34,421 | $2.52M | $73.15 |
| Div 7 | 43,581 | $1.97M | $45.25 |
| Div 8 | 217,931 | $3.89M | $17.85 |
| Div 9 | 638,440 | $6.83M | $10.70 |
Estimated from published prize results, not official sales data.