Thursday, 15 July 2021
Powerball: 2
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $296,049 | $98,683.15 |
| Div 3 | 43 | $180,918 | $4,207.40 |
| Div 4 | 692 | $328,942 | $475.35 |
| Div 5 | 1,395 | $246,706 | $176.85 |
| Div 6 | 20,967 | $1.6M | $76.10 |
| Div 7 | 27,807 | $1.25M | $44.95 |
| Div 8 | 134,535 | $2.47M | $18.35 |
| Div 9 | 389,363 | $4.32M | $11.10 |
Estimated from published prize results, not official sales data.