Thursday, 8 July 2021
Powerball: 6
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $206,851 | $103,425.35 |
| Div 3 | 20 | $126,409 | $6,320.45 |
| Div 4 | 528 | $229,838 | $435.30 |
| Div 5 | 1,104 | $172,390 | $156.15 |
| Div 6 | 15,991 | $1.11M | $69.70 |
| Div 7 | 21,900 | $873,810 | $39.90 |
| Div 8 | 98,923 | $1.73M | $17.45 |
| Div 9 | 278,065 | $3.02M | $10.85 |
Estimated from published prize results, not official sales data.