Thursday, 1 July 2021
Powerball: 15
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 1 | $60M | $60,000,000.00 |
| Div 2 | 24 | $884,134 | $36,838.90 |
| Div 3 | 110 | $540,304 | $4,911.85 |
| Div 4 | 2,225 | $982,338 | $441.50 |
| Div 5 | 4,310 | $736,795 | $170.95 |
| Div 6 | 64,439 | $4.77M | $73.95 |
| Div 7 | 86,727 | $3.73M | $43.05 |
| Div 8 | 411,625 | $7.37M | $17.90 |
| Div 9 | 1,194,660 | $12.9M | $10.80 |
Estimated from published prize results, not official sales data.