Thursday, 24 June 2021
Powerball: 15
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $634,194 | $211,397.95 |
| Div 3 | 67 | $387,562 | $5,784.50 |
| Div 4 | 1,393 | $704,649 | $505.85 |
| Div 5 | 3,174 | $528,471 | $166.50 |
| Div 6 | 45,595 | $3.42M | $74.95 |
| Div 7 | 60,448 | $2.68M | $44.30 |
| Div 8 | 287,523 | $5.29M | $18.40 |
| Div 9 | 832,427 | $9.28M | $11.15 |
Estimated from published prize results, not official sales data.