Thursday, 17 June 2021
Powerball: 1
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 6 | $419,948 | $69,991.30 |
| Div 3 | 67 | $256,633 | $3,830.35 |
| Div 4 | 1,127 | $466,634 | $414.05 |
| Div 5 | 2,021 | $349,936 | $173.15 |
| Div 6 | 29,752 | $2.26M | $76.05 |
| Div 7 | 41,574 | $1.77M | $42.65 |
| Div 8 | 186,696 | $3.5M | $18.75 |
| Div 9 | 537,297 | $6.13M | $11.40 |
Estimated from published prize results, not official sales data.