Thursday, 10 June 2021
Powerball: 16
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $266,874 | $88,958.00 |
| Div 3 | 36 | $163,089 | $4,530.25 |
| Div 4 | 621 | $296,528 | $477.50 |
| Div 5 | 1,227 | $222,394 | $181.25 |
| Div 6 | 18,275 | $1.44M | $78.70 |
| Div 7 | 23,575 | $1.13M | $47.80 |
| Div 8 | 115,522 | $2.22M | $19.25 |
| Div 9 | 343,660 | $3.9M | $11.35 |
Estimated from published prize results, not official sales data.