Thursday, 3 June 2021
Powerball: 11
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $202,038 | $202,037.50 |
| Div 3 | 31 | $123,467 | $3,982.80 |
| Div 4 | 595 | $224,494 | $377.30 |
| Div 5 | 1,188 | $168,340 | $141.70 |
| Div 6 | 17,809 | $1.09M | $61.15 |
| Div 7 | 20,905 | $852,924 | $40.80 |
| Div 8 | 106,919 | $1.68M | $15.75 |
| Div 9 | 293,061 | $2.95M | $10.05 |
Estimated from published prize results, not official sales data.