Thursday, 27 May 2021
Powerball: 20
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 1 | $9.74M | $9,738,691.40 |
| Div 2 | 8 | $289,307 | $36,163.35 |
| Div 3 | 37 | $176,799 | $4,778.35 |
| Div 4 | 858 | $321,450 | $374.65 |
| Div 5 | 1,593 | $241,101 | $151.35 |
| Div 6 | 22,615 | $1.56M | $68.95 |
| Div 7 | 30,930 | $1.22M | $39.50 |
| Div 8 | 136,973 | $2.41M | $17.60 |
| Div 9 | 388,449 | $4.23M | $10.90 |
Estimated from published prize results, not official sales data.