Thursday, 29 July 2021
Powerball: 17
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 5 | $652,277 | $130,455.35 |
| Div 3 | 61 | $398,614 | $6,534.65 |
| Div 4 | 1,485 | $724,754 | $488.05 |
| Div 5 | 3,268 | $543,632 | $166.35 |
| Div 6 | 48,998 | $3.52M | $71.75 |
| Div 7 | 63,812 | $2.75M | $43.15 |
| Div 8 | 305,483 | $5.44M | $17.80 |
| Div 9 | 873,078 | $9.52M | $10.90 |
Estimated from published prize results, not official sales data.