Thursday, 6 May 2021
Powerball: 9
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $422,865 | $140,955.10 |
| Div 3 | 58 | $258,419 | $4,455.50 |
| Div 4 | 935 | $469,838 | $502.50 |
| Div 5 | 2,062 | $352,396 | $170.90 |
| Div 6 | 29,767 | $2.28M | $76.55 |
| Div 7 | 39,984 | $1.79M | $44.65 |
| Div 8 | 191,027 | $3.52M | $18.45 |
| Div 9 | 565,613 | $6.17M | $10.90 |
Estimated from published prize results, not official sales data.