Thursday, 29 April 2021
Powerball: 15
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 0 | - | - |
| Div 3 | 35 | $450,527 | $12,872.20 |
| Div 4 | 656 | $310,714 | $473.65 |
| Div 5 | 1,402 | $233,012 | $166.20 |
| Div 6 | 20,819 | $1.51M | $72.40 |
| Div 7 | 26,080 | $1.18M | $45.25 |
| Div 8 | 128,975 | $2.33M | $18.05 |
| Div 9 | 365,473 | $4.09M | $11.20 |
Estimated from published prize results, not official sales data.