Thursday, 22 April 2021
Powerball: 1
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 2 | $80M | $40,000,000.00 |
| Div 2 | 43 | $1.35M | $31,384.25 |
| Div 3 | 159 | $824,709 | $5,186.85 |
| Div 4 | 3,271 | $1.5M | $458.40 |
| Div 5 | 6,468 | $1.12M | $173.85 |
| Div 6 | 96,562 | $7.27M | $75.30 |
| Div 7 | 128,444 | $5.7M | $44.35 |
| Div 8 | 608,790 | $11.23M | $18.45 |
| Div 9 | 1,760,762 | $19.72M | $11.20 |
Estimated from published prize results, not official sales data.