Thursday, 15 April 2021
Powerball: 3
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 6 | $723,950 | $120,658.25 |
| Div 3 | 100 | $442,415 | $4,424.15 |
| Div 4 | 2,041 | $804,358 | $394.10 |
| Div 5 | 4,024 | $603,198 | $149.90 |
| Div 6 | 57,279 | $3.9M | $68.10 |
| Div 7 | 76,859 | $3.06M | $39.75 |
| Div 8 | 349,236 | $6.02M | $17.25 |
| Div 9 | 986,024 | $10.6M | $10.75 |
Estimated from published prize results, not official sales data.