Thursday, 8 April 2021
Powerball: 6
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $476,821 | $238,410.45 |
| Div 3 | 56 | $291,390 | $5,203.40 |
| Div 4 | 1,067 | $529,819 | $496.55 |
| Div 5 | 2,421 | $397,407 | $164.15 |
| Div 6 | 35,037 | $2.57M | $73.35 |
| Div 7 | 45,937 | $2.01M | $43.85 |
| Div 8 | 220,600 | $3.97M | $18.00 |
| Div 9 | 641,645 | $6.96M | $10.85 |
Estimated from published prize results, not official sales data.