Thursday, 1 April 2021
Powerball: 15
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $424,035 | $141,345.00 |
| Div 3 | 47 | $259,132 | $5,513.45 |
| Div 4 | 1,071 | $471,133 | $439.90 |
| Div 5 | 2,221 | $353,361 | $159.10 |
| Div 6 | 32,422 | $2.29M | $70.50 |
| Div 7 | 44,142 | $1.79M | $40.55 |
| Div 8 | 199,657 | $3.53M | $17.70 |
| Div 9 | 569,741 | $6.18M | $10.85 |
Estimated from published prize results, not official sales data.