Thursday, 25 March 2021
Powerball: 5
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 0 | - | - |
| Div 3 | 31 | $431,210 | $13,910.00 |
| Div 4 | 637 | $297,383 | $466.85 |
| Div 5 | 1,317 | $223,034 | $169.35 |
| Div 6 | 18,964 | $1.44M | $76.05 |
| Div 7 | 24,090 | $1.13M | $46.90 |
| Div 8 | 122,691 | $2.23M | $18.20 |
| Div 9 | 360,069 | $3.91M | $10.85 |
Estimated from published prize results, not official sales data.