Thursday, 13 May 2021
Powerball: 20
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 1 | $30M | $30,000,000.00 |
| Div 2 | 5 | $545,664 | $109,132.70 |
| Div 3 | 87 | $333,462 | $3,832.90 |
| Div 4 | 1,801 | $606,307 | $336.65 |
| Div 5 | 3,103 | $454,745 | $146.55 |
| Div 6 | 44,803 | $2.94M | $65.65 |
| Div 7 | 63,461 | $2.3M | $36.30 |
| Div 8 | 269,066 | $4.55M | $16.90 |
| Div 9 | 747,099 | $7.96M | $10.65 |
Estimated from published prize results, not official sales data.