Thursday, 11 March 2021
Powerball: 20
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 5 | $516,622 | $103,324.35 |
| Div 3 | 65 | $315,715 | $4,857.15 |
| Div 4 | 1,186 | $574,024 | $484.00 |
| Div 5 | 2,694 | $430,501 | $159.80 |
| Div 6 | 38,997 | $2.78M | $71.40 |
| Div 7 | 52,538 | $2.18M | $41.50 |
| Div 8 | 241,343 | $4.31M | $17.85 |
| Div 9 | 692,921 | $7.55M | $10.90 |
Estimated from published prize results, not official sales data.