Thursday, 4 March 2021
Powerball: 4
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $422,035 | $211,017.60 |
| Div 3 | 53 | $257,911 | $4,866.25 |
| Div 4 | 1,008 | $468,922 | $465.20 |
| Div 5 | 2,121 | $351,662 | $165.80 |
| Div 6 | 31,552 | $2.27M | $72.10 |
| Div 7 | 41,466 | $1.78M | $42.95 |
| Div 8 | 195,722 | $3.51M | $17.95 |
| Div 9 | 565,691 | $6.17M | $10.90 |
Estimated from published prize results, not official sales data.