Thursday, 25 February 2021
Powerball: 3
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $261,574 | $87,191.45 |
| Div 3 | 40 | $159,850 | $3,996.25 |
| Div 4 | 631 | $290,639 | $460.60 |
| Div 5 | 1,435 | $217,977 | $151.90 |
| Div 6 | 21,332 | $1.41M | $66.10 |
| Div 7 | 26,385 | $1.1M | $41.85 |
| Div 8 | 128,888 | $2.18M | $16.90 |
| Div 9 | 360,579 | $3.82M | $10.60 |
Estimated from published prize results, not official sales data.