Thursday, 18 February 2021
Powerball: 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 1 | $50M | $50,000,000.00 |
| Div 2 | 9 | $891,670 | $99,074.45 |
| Div 3 | 125 | $544,913 | $4,359.30 |
| Div 4 | 2,228 | $990,792 | $444.70 |
| Div 5 | 4,802 | $743,110 | $154.75 |
| Div 6 | 67,702 | $4.8M | $70.95 |
| Div 7 | 91,147 | $3.76M | $41.30 |
| Div 8 | 414,590 | $7.42M | $17.90 |
| Div 9 | 1,190,360 | $13.03M | $10.95 |
Estimated from published prize results, not official sales data.