Thursday, 11 February 2021
Powerball: 14
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $557,773 | $185,924.20 |
| Div 3 | 65 | $340,860 | $5,244.00 |
| Div 4 | 1,171 | $619,752 | $529.25 |
| Div 5 | 2,671 | $464,754 | $174.00 |
| Div 6 | 39,262 | $3.01M | $76.55 |
| Div 7 | 52,745 | $2.36M | $44.65 |
| Div 8 | 250,522 | $4.65M | $18.55 |
| Div 9 | 731,133 | $8.15M | $11.15 |
Estimated from published prize results, not official sales data.