Thursday, 4 February 2021
Powerball: 8
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $420,540 | $420,539.70 |
| Div 3 | 49 | $256,998 | $5,244.85 |
| Div 4 | 913 | $467,273 | $511.80 |
| Div 5 | 1,935 | $350,429 | $181.10 |
| Div 6 | 29,955 | $2.27M | $75.65 |
| Div 7 | 36,654 | $1.78M | $48.45 |
| Div 8 | 193,228 | $3.51M | $18.15 |
| Div 9 | 577,294 | $6.15M | $10.65 |
Estimated from published prize results, not official sales data.