Thursday, 28 January 2021
Powerball: 11
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $252,644 | $126,321.75 |
| Div 3 | 32 | $154,394 | $4,824.80 |
| Div 4 | 659 | $280,701 | $425.95 |
| Div 5 | 1,282 | $210,504 | $164.20 |
| Div 6 | 19,165 | $1.36M | $71.05 |
| Div 7 | 24,739 | $1.07M | $43.10 |
| Div 8 | 120,487 | $2.1M | $17.45 |
| Div 9 | 345,263 | $3.69M | $10.70 |
Estimated from published prize results, not official sales data.