Thursday, 21 January 2021
Powerball: 14
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 2 | $20M | $10,000,000.00 |
| Div 2 | 23 | $444,375 | $19,320.65 |
| Div 3 | 49 | $271,563 | $5,542.10 |
| Div 4 | 1,092 | $493,748 | $452.15 |
| Div 5 | 2,307 | $370,274 | $160.50 |
| Div 6 | 32,537 | $2.39M | $73.60 |
| Div 7 | 44,666 | $1.88M | $42.00 |
| Div 8 | 201,653 | $3.7M | $18.35 |
| Div 9 | 580,857 | $6.51M | $11.20 |
Estimated from published prize results, not official sales data.