Thursday, 14 January 2021
Powerball: 14
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 6 | $274,081 | $45,680.20 |
| Div 3 | 33 | $167,495 | $5,075.60 |
| Div 4 | 464 | $304,523 | $656.30 |
| Div 5 | 1,230 | $228,411 | $185.70 |
| Div 6 | 18,943 | $1.48M | $77.95 |
| Div 7 | 24,647 | $1.16M | $46.95 |
| Div 8 | 122,074 | $2.28M | $18.70 |
| Div 9 | 360,218 | $4M | $11.10 |
Estimated from published prize results, not official sales data.