Thursday, 7 January 2021
Powerball: 5
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $194,573 | $194,573.10 |
| Div 3 | 28 | $118,906 | $4,246.65 |
| Div 4 | 532 | $216,205 | $406.40 |
| Div 5 | 1,154 | $162,137 | $140.50 |
| Div 6 | 16,450 | $1.05M | $63.75 |
| Div 7 | 23,997 | $821,897 | $34.25 |
| Div 8 | 97,090 | $1.62M | $16.70 |
| Div 9 | 269,136 | $2.84M | $10.55 |
Estimated from published prize results, not official sales data.