Powerball

Draw #1046

Thursday, 2 June 2016

10
25
39
31
19
2
6

Powerball: 6

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 1 $6.04M $6,044,627.18
Div 2 5 $276,623 $55,324.50
Div 3 43 $289,390 $6,730.00
Div 4 866 $161,726 $186.75
Div 5 1,801 $123,459 $68.55
Div 6 25,919 $1.08M $41.55
Div 7 35,106 $965,415 $27.50
Div 8 154,655 $2.21M $14.30
← Draw #1045 All results Draw #1047 →
Copied!